* Softball rosters coming soon.
Little League Baseball – Tee Ball (ages 4-6)
Team Name: Astros Manager: Travis Crawford |
Team Name: Cubs Manager: Stephen Gilliland |
Team Name: Indians Manager: Jarod Grafton |
Team Name: Orioles Manager: Jeremiah Rupp |
Team Name: Pirates Manager: Donald McCoy Jr. |
Team Name: Reds Manager: Brent Jack |
Team Name: Rockies Manager: Brian Shaffer |
Maddox Anthony | Lyla Bachner | Victoria Bissell | Archer Beck | Lucy Dzugan | Luke Brison | Chaz Atwood |
Porter Bellas | Lucas Gilliland | Brock Bowser | Sullivan Bundy | Noah McCoy | Sydney Carlson | Gavin Buterbaugh |
Naomi Botsford | Caleb Gilliland | Dominic Grafton | Caiden Crissman | Jase Nowikowski | Justin Grates | Lukas Hancock |
Trenten Crawford | Cade Hill | Frederick Grimm | Garrett Dunmire | Colin Smith | Parker Gutherie | Roman Kijowski |
Greyson Edgmon | Grace Hutzley | Liam Henretty | Kage Harper | River Thayer | Jace Hollobaugh | Banks Pyle |
Colton Kuchta | Kash Kotyk | Jameson Jack | Teagan Kidder | Hunter Weaver | Caroline Jack | Reagan Shaffer |
Reed LaSitis | Hayden Morrow | Keaston Ridinger | Crosby Rupp | Levi Wells | Sawyer Poster | Lila Shaffer |
Jace Leavens | Carter Shirley | Lily Shinneman | Brooklyn Wilson | Ella Wells | Payge Sasse | Declan Tancraitor |
Destalyn Little | Emmett Toy | Brock Uptegraph | Brayden Wilson | Connor Wolfe | Jaxson Trippodo | Nash Wolfe |
Little League Baseball – Minor Division, Machine Pitch (ages 7-8)
Team Name: Orioles Manager: Joe Henretty |
Team Name: Royals Manager: Chris Hooks |
Team Name: Pirates Manager: Adam Bowser |
Team Name: Indians Manager: Chad Swartz |
Team Name: Giants Manger: Nathan Atkinson |
Caden Andryka | Troy Fabian | Hunter Ingram | Benjamin Bartley | Isaac Rummel |
Anthony Stolitza | Anderson Hooks | Braiden Grates | Wyatt Krukar | Luke Breghenti |
Miles Poster | Braylen Cushey | Asher Bowser | Turner Pore | Kole Peat |
Clark Freeman | Zaadyn Chuhra | Logan Fritz | Colton Bureau | Jackson Cigola |
Alex Henretty | Adam Marshall | Logan Bowser | Cameron Wolfe | Nathan Beck |
Jason Reefer | William Cravenor | Aiden Mangol | Raife Swartz | Lucas Atkinson |
Maximus Wynkoop | Joshua Sheldon | Parker Fichthorn | Hudson Bauldoff | Jacob Davis |
Brian McElravy | Tyler Duceour | Xander Cirrincione | Garrett Hodak | Landyn Smith |
Jaxon Elwood | Urijah Acierno-Lasher | Austin Beranty | Colton Hodak | Blaze Booth |
Owen Jack | Jaxton Lutz | Carter Atwood | Isaac Blose | Emmitt Tarr |
Alec Miller | Jaxon Nicholson | Alexander Mangol | Noah Kuchta | Zaidyn Norris |
Aiden Bartley | Karen Nolf | Roc Wynkoop | Miles Mechling | Mason Anthony |
Bryson Sharrer | Elliot Daniels |
Little League Baseball – Minor Division, Player Pitch (ages 9-10)
Team Name: Red Sox Manager: Todd Ashbaugh |
Team Name: Dodgers Manager: Nathan Serene |
Team Name: Phillies Manager: Jim Morrow |
Team Name: Mets Manager: Brian K. Shaffer |
Randall Barrett | Nicholas Eckman | Eli Morrow | Liam Badac |
Max Panchik | Devon Walker | Anthony Petrovic | Rowan Shaffer |
Hundson Bundy | Ethan Walker | Parker Thomas | Giovanni Rizzo |
Troy Ashbaugh | Nathan Kamer | Brenan Anderson | Easton Sheeren |
Liam Ashbaugh | Brandon Gadley | Brett Tardivo | Jack Breghenti |
Noah Blose | Zachary Bauer | Dakota Battaglia | Waylon Walker |
Charlie King | Primo Cigola | Parker Lower | Eli Volk |
Kyler Craig | Lucas Bowser | Ryder Atherton | Tyler Schaub |
Walker Zablocki | Aiden Bradigan | Lane Frederick | Ryder Obrien-Davis |
Michael Ealy | Alexander Serene | Jacob Kozlik | Jaxon Johns |
Toby Johns | Christopher Shaffer | Dakota Klingensmtih | Brody Beranty |
Liam Breski | Jayden Christy |
PONY Baseball – 12U Bronco Division (ages 11-12)
Team Name: Brewers Manager: Chris Hutchens |
Team Name: Mets Manager: Gabe Lash |
Team Name: Red Sox Manager: Mike Mills |
Team Name: Royals Manager: Jeff Southworth |
Team Name: Expos Manager: Mike Reed |
Carson DeLano | Chase Jablonski | Kyan Kline | Max Zablocki | Brayden Wright |
Jake Graff | Gavin Crissman | Ethan Eckman | Alec Formaini | Jaden Sims |
Aiden Morando | Mason Cogley | Justin Reiss | Max Formaini | Ceejay Reesman |
Dominic Veri | Colton Gariglio | Rocco Swartz | Antonio Magagnotti | Zane Jordan |
Brody Shafer | Remington Loughrey | Kayden Baum | Brady Deluisio | Colby Painter |
Thomas Luffey | Isaac Cushey | Jackson Ament | Payton Lower | Dylan Cafaro |
Aiden Dosch | Noah Dunn | Ryan Bowser | Cole Zeigler | Curdis Dunn |
Maddox Flanigan | James Evans | Jacob Bowser | Melvin Zeigler | Preston Walls |
Dominic Hutchen | Carter Lash | Mason Mills | Micah Southworth | Hunter Reed |
Donovan Hutchen | Kaden Rupp | Alexander Avi | Jonas Miller | Maddox Shaffer |
PONY Baseball – 14U PONY Division (ages 13-14)
Team Name: Blue Manager: Shawn Shaner |
Team Name: Black Manager: Tom Scheeren |
Team Name: Orange Manager: Ed Totin |
Colton Lash | Thomas Scheeren | Ethan Totin |
Caleb Walker | Dustin Coleman | Aiden Shaffer |
Wyatt Tutak | Riley Beatty | Charles Dosch |
Mitchell Burke | Zackary Wiles | Seth Crawford |
Logan Badac | Ian Harclerode | Michael Kinzey |
Terry Miller | Isaiah Brown | Adam Hooks |
Ethan Barnhart | Russell Hartman | Logan Hooks |
Derek Crissman | Landyn Johnson | Owen Barton |
Nolan Mills | Nathan Rosenberger | Sam Wilson |
Michael Petras | Dylan Gadley | Christopher McNeely |
Aiden Failla | Aiden Smith | Nicholas McNeely |
Ethan Ward | Brenden Folland |